Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 19 | 8 | 4 | 4 | 37 | 246 | 12 | 14 | 24 | 59 |
Jan 2023 | 19 | 8 | 8 | 5 | 283 | 2590 | 173 | 253 | 278 | 612 |
Dec 2022 | 19 | 6 | 8 | 5 | 308 | 2134 | 176 | 263 | 203 | 610 |
Nov 2022 | 38 | 30 | 28 | 22 | 707 | 10221 | 678 | 840 | 903 | 1143 |
Oct 2022 | 60 | 56 | 44 | 41 | 1251 | 19428 | 1285 | 1383 | 1748 | 1861 |
Sep 2022 | 46 | 45 | 33 | 30 | 935 | 13359 | 923 | 997 | 1366 | 1390 |
Aug 2022 | 67 | 67 | 52 | 52 | 1550 | 20973 | 1618 | 1641 | 2087 | 2093 |
Jul 2022 | 19 | 18 | 13 | 13 | 449 | 5324 | 412 | 431 | 582 | 597 |
Jun 2022 | 37 | 37 | 30 | 29 | 898 | 11760 | 898 | 921 | 1123 | 1128 |
May 2022 | 131 | 130 | 109 | 107 | 3004 | 42282 | 3342 | 3388 | 4033 | 4071 |
Apr 2022 | 67 | 66 | 52 | 51 | 1452 | 19811 | 1535 | 1577 | 1999 | 2037 |
Mar 2022 | 3 | 3 | 2 | 1 | 60 | 643 | 56 | 61 | 94 | 101 |
Totals | 148771 | 11108 | 11769 | 14440 | 15702 | |||||
Generated by Webalizer Version 2.23 |